Description
The Harvia CX36230IL power extension unit can be connected to a Xenio infrared control unit.
Technical details
| Electrical group options | 230V~ |
|---|---|
| UNSPSC number | 43201542 |
| Remote use options | N/A |
| Publish datasheet | false |
| Control type | Controlled by a separate control unit |
| User group | Professionals |
| Customs tariff number EU | 85371098 |
| Phase out date | 2021-06-01T00:00:00+03:00 |
| Prime energy/fuel | Electric (high voltage 400V/230V 1/3N~) |
| Sound source | [sound_soruce_NO] |
| Electrical Frequency | 50/60 Hz |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Power output | 3.6 kW |
| Requires electrician | true |
| Installation location | Wall |
| Packaging materials | Cardboard |
| Type code | CX36ILPU |
| Main material | Steel |
| Color | Black |
| Control panel type | N/A |
| Electrical number (STK) | 8261411 |
| ETIM number | EC000235 |
| Product group 2 | Control unit accessory |
| Installation orientation | Vertically |
| Product Family | Xenio |
| EAN | 6410082614110 |
| RoHS (Restriction of Hazardous Substances) | false |






Reviews
There are no reviews yet.