Description
The Harvia HGP steam generator is a source of well-being and
relaxation. Thanks to its steam-generating power, Harvia HGP is suited for
especially demanding spa use - with the mission of providing your customers
with perfect moments of relaxation for body and mind, 24/7. The soft and gentle steam provided by Harvia steam generator creates a feeling of indulgence and relaxation, honed over by our decades of experience. Harvia XW steam generators come with built-in support for MyHarvia, which means you can switch on your steam generator remotely and follow the steam rooms temperature directly from your mobile device.
Key features
- Soft and gentle steam at the touch of a button
- Start your steam generator remotely using MyHarvia mobile application
- Designed specifically for demanding spa usage
- Stylish touch-screen control panel that can also control fragrance pump, lighting and fan
- Easy to use and easy to maintain
Technical details
| Electrical group options | 400V 3N~ |
|---|---|
| Fuses (400V3N~) pcs x ampers | (3 x 16 A ) x 2 |
| Product family text | The perfect steam room atmosphere is guaranteed by Harvia’s decades of experience in developing solutions that enable our users to enjoy the healing effects of heat and steam. |
| Remote use options | MyHarvia WiFi |
| Datasheet | 2/4/6/1/2461f9fcdd234e99a162c7b9dc305811datasheet_HGP220XW_en_202506181506.pdf |
| Publish datasheet | true |
| Control type | Wireless (WiFi) |
| User group | Professionals |
| Water in connections | G¾” male |
| Customs tariff number EU | 85162999 |
| Prime energy/fuel | Electric (high voltage 400V 3N~) |
| Power table | [["21.6","","",""]] |
| External link 3 (videos etc.) | https://vimeo.com/1023253329 |
| Electrical Frequency | 50/60 Hz |
| Product unit (pcs, meters etc.) | PCS |
| Sales unit | pcs |
| Power output | 21.6 kW |
| Requires electrician | true |
| Water out connections | G½” female |
| Installation location | Wall |
| Packaging materials | Cardboard |
| Main material | Steel |
| Color | Steel |
| Control panel type | Xenio WiFi |
| Electrical number (STK) | 8266794 |
| Product group 2 | Steam generator EE |
| Installation orientation | Vertically |
| Product Family | HGP |






Reviews
There are no reviews yet.