Description
The Harvia Cilindro electric heater contains a massive amount of stones. Thanks to the grate-like outer shell, each user can adjust the nature of the steam: soft when throwing water onto the side of the heater and sharp when throwing water straight on top of the stone pillar.
The Cilindro is impressive to both look at and experience. The code E, on the other hand, refers to sauna heater models controlled by a separate control unit.
Key features
- Contains massive amount of stones that provides soft yet strong heat
- Fits into various types of sauna interiors and installations
- Heater is minimalistic and discreet when embedded in the sauna bench
- Requires a separate control unit (sold individually)
Included
Fastening kit
Technical details
| Electrical group options | 400V 3N~ |
|---|---|
| Fuses (400V3N~) pcs x ampers | 3 x 16 A |
| Supply cable (208VAC, 3ph, 60Hz) pcs x mm2 | N/A |
| Product family text | The Harvia Cilindro electric heater gives off top-quality steam in large saunas as well as saunas where glass surfaces increase the heater power requirements. Manual heaters have their fixed operating switches located on the front of the heater. The E-model heaters are controlled by a separate control unit. The EE-model heaters are controlled with an external control panel that can be placed inside or outside the sauna room. |
| Publish datasheet | true |
| Supply cable (400V 2N~) mm2 | N/A |
| Supply cable (240VAC, 1ph, 60Hz) pcs x ampers | N/A |
| Requires electrician | true |
| Type code | PC90E |
| Main material | Steel |
| Supply cable (230V 1N~) mm2 | 3 x 10 mm2 |
| Control panel type | N/A |
| Hazardous materials | false |
| Fuse (230V1N~) ampers | 1 x 40 A |
| Fuses (208VAC, 3ph, 60Hz) pcs x ampers | N/A |
| Installation orientation | Vertically |
| Product Family | Cilindro |
| RoHS (Restriction of Hazardous Substances) | false |
| Marketing slogan | Harvia's most versatile family of pillar heaters for top-quality sauna experiences. |
| Combustible | false |
| Use environment | Interior - wet area |
| External link 1 (videos etc.) | https://vimeo.com/1019680734 |
| Fuses (230V 3~) pcs x ampers | N/A |
| UNSPSC number | 40101800 |
| Sales lot 2 Quantity | 9 |
| Remote use options | N/A |
| Datasheet | a/4/9/0/a490a579a3ec46e3bda36497eb8dabdbdatasheet_HPCE900400_en_202506181510.pdf |
| Control type | Controlled by a separate control unit |






Reviews
There are no reviews yet.