Description
The Harvia Cilindro PC110E is a powerful 10.8 kW pillar heater for large family saunas. A large stone capacity ensures soft yet powerful steam, even for more demanding sauna sessions. The pillar design brings freedom to sauna layout - the heater can easily be recessed into the benches or placed strikingly in front of a glass wall. The stainless steel surface adds impact to any sauna.
The E model is sold without a control unit, so you can choose the control solution that best suits the heater separately. The recommended control unit is the Harvia Fenix FX110 WiFi Core, which can easily be upgraded to support remote control with a one-time purchase of the MyHarvia Control license.
Key features
- 10.8 kW output - designed for large family saunas
- Large stone capacity ensures soft yet powerful steam, even for demanding sauna sessions
- Pillar design brings freedom to sauna layout - suitable for recessing into the benches or for striking placement in front of a glass wall
- Stainless steel surface
- Sold without a control unit - the recommended control unit is the Harvia Fenix FX110 WiFi Core
Included
Fastening kit
Technical details
| Electrical group options | 400V 3N~ |
|---|---|
| Fuses (400V3N~) pcs x ampers | 3 x 16 A |
| Supply cable (208VAC, 3ph, 60Hz) pcs x mm2 | N/A |
| Item number Harvia RU | HPCE1104 |
| Publish datasheet | true |
| Supply cable (400V 2N~) mm2 | N/A |
| Supply cable (240VAC, 1ph, 60Hz) pcs x ampers | N/A |
| Requires electrician | true |
| Type code | PC110E |
| Main material | Steel |
| Supply cable (230V 1N~) mm2 | N/A |
| Control panel type | N/A |
| Hazardous materials | false |
| Fuse (230V1N~) ampers | N/A |
| Fuses (208VAC, 3ph, 60Hz) pcs x ampers | N/A |
| Installation orientation | Vertically |
| Product Family | Cilindro |
| RoHS (Restriction of Hazardous Substances) | false |
| Marketing slogan | Harvia's most versatile family of pillar heaters for top-quality sauna experiences. |
| Combustible | false |
| Use environment | Interior - wet area |
| External link 1 (videos etc.) | https://vimeo.com/1019680734 |
| Fuses (230V 3~) pcs x ampers | N/A |
| UNSPSC number | 40101800 |
| Sales lot 2 Quantity | 6 |
| Remote use options | N/A |
| Datasheet | b/e/4/9/be492ec9d7ec4af7b9282eba07922865datasheet_HPCE1104_en_202506101331.pdf |
| Control type | Controlled by a separate control unit |






Reviews
There are no reviews yet.